Dátum | Biznis centrum | Nájomca | m2 | Agentúra | Typ prenájmu |
---|---|---|---|---|---|
2024 Q4 | GARBE Park Senec & GLP Park Bratislava Senec | Würth International Trading s.r.o. | 15000 | Nový nájom | |
2024 Q3 | CTPark Prešov North | Sektor Nájomníka ľahká výroba | 33100 | Nový nájom | |
2024 Q3 | Contera Park Presov | Sektor Nájomníka automobilový priemysel | 11400 | Nový nájom | |
2024 Q3 | CTPark Košice | Sektor Nájomníka ľahká výroba | 8900 | Nový nájom | |
2024 Q3 | CTPark Zilina | Sektor Nájomníka automobilový priemysel | 8900 | Nový nájom | |
2024 Q3 | CTP Park Presov Juh | Jiangsu Xinquan Automotive Trim Co Ltd, kt | 18000 | Nový nájom | |
2024 Q3 | CTPark Presov Juh | Jiangsu Xinquan Automotive Trim Co Ltd, kt | 18000 | Nový nájom | |
2024 Q2 | VGP Park Zvolen | Bufab Slovakia | 2500 | Nový nájom | |
2024 Q2 | VGP Park Zvolen | SpedDKa | 3000 | Nový nájom | |
2024 Q1 | SKLAD | n/a | 1000 | CRONUS sro | Nový nájom |
2024 Q1 | P3 Žilina | DB Schenker | 4660 | Predĺžiť | |
2024 Q1 | P3 Senec | Nagel Slovensko | 10000 | Predĺžiť | |
2024 Q1 | P3 Senec | MP-Sped | 2500 | Predĺžiť | |
Celkom : 136960 m2 |
We use cookies to optimise site functionality and give you the best possible experience.
Some of these cookies are essential, while others help us to improve your experience by providing insights into how the site is being used.
Necessary cookies enable core functionality such as page navigation and access to secure areas. The website cannot function properly without these cookies, and can only be disabled by changing your browser preferences.